Classification of Goods under Trademark
Trademark classification for goods follows the Nice Classification (NCL) system, an internationally recognized standard established by the Nice Agreement (1957). This system categorizes trademarks into 45 classes, out of which Classes 1–34 cover goods, while Classes 35–45 cover services.
The classification of goods under trademarks ensures systematic registration, protection, and enforcement of trademark rights for different products.
Classification of Goods (Classes 1-34)
| Class No. | Category | Examples |
| Class 1 | Chemicals | Industrial chemicals, adhesives, unprocessed plastics |
| Class 2 | Paints & Coatings | Paints, varnishes, colorants, dyes, inks |
| Class 3 | Cosmetics & Cleaning Products | Soaps, perfumes, skincare products, detergents |
| Class 4 | Lubricants & Fuels | Industrial oils, motor oils, candles, fuel |
| Class 5 | Pharmaceuticals | Medicines, medical supplies, dietary supplements |
| Class 6 | Metal Products | Metal pipes, metal doors, building materials |
| Class 7 | Machinery | Motors, pumps, engines, machine tools |
| Class 8 | Hand Tools | Hammers, screwdrivers, cutlery, razors |
| Class 9 | Electronic & Software Products | Computers, mobile phones, scientific instruments |
| Class 10 | Medical Devices | Surgical instruments, dental equipment, prosthetics |
| Class 11 | Lighting & Heating Appliances | Air conditioners, electric stoves, water heaters |
| Class 12 | Vehicles & Transport | Cars, motorcycles, aircraft, tires |
| Class 13 | Firearms & Explosives | Firearms, ammunition, fireworks |
| Class 14 | Jewelry & Watches | Rings, bracelets, clocks, diamonds |
| Class 15 | Musical Instruments | Pianos, violins, guitar accessories |
| Class 16 | Paper & Stationery | Books, office supplies, packaging materials |
| Class 17 | Rubber & Plastic Products | Insulating materials, rubber hoses, flexible pipes |
| Class 18 | Leather Goods | Bags, wallets, belts, purses |
| Class 19 | Non-Metallic Building Materials | Bricks, cement, marble, wooden panels |
| Class 20 | Furniture & Home Decor | Chairs, beds, mirrors, mattresses |
| Class 21 | Household & Kitchen Utensils | Dishes, cookware, glassware, sponges |
| Class 22 | Ropes & Textile Fibers | Ropes, sacks, raw textile fibers |
| Class 23 | Yarns & Threads | Sewing thread, embroidery thread, textile yarn |
| Class 24 | Textiles & Fabrics | Bed sheets, towels, curtains, fabrics |
| Class 25 | Clothing, Footwear & Headgear | T-shirts, jeans, shoes, hats |
| Class 26 | Sewing Accessories | Buttons, zippers, lace |
| Class 27 | Floor Coverings | Carpets, rugs, floor mats |
| Class 28 | Toys, Games & Sports Equipment | Video games, dolls, gym equipment |
| Class 29 | Processed Food Items | Dairy products, frozen foods, meat |
| Class 30 | Staple Food Products | Bread, tea, coffee, rice |
| Class 31 | Raw Agricultural Products | Fresh fruits, vegetables, seeds, plants |
| Class 32 | Non-Alcoholic Beverages | Soft drinks, fruit juices, mineral water |
| Class 33 | Alcoholic Beverages | Wine, beer, whiskey, vodka |
| Class 34 | Tobacco Products | Cigarettes, cigars, smoking accessories |
Importance of Trademark Classification for Goods
Ensures Proper Registration – Helps businesses register their trademarks in the right class.
Prevents Confusion – Ensures similar trademarks are not registered in the same class.
Protects Brand Identity – Prevents trademark infringement and dilution.
Aids in Legal Enforcement – Helps in enforcing trademark rights against unauthorized use.
Classification of Services under Trademark (Classes 35-45)
Below is a table format of trademark service classification under the Nice Classification (NCL) System.
| Class | Category | Description | Examples |
| 35 | Business & Advertising Services | Business management, marketing, and advertising | Digital marketing agencies, recruitment firms, retail store services |
| 36 | Financial & Insurance Services | Banking, real estate, investment, and insurance | Stock brokerage, loan services, life insurance, cryptocurrency exchanges |
| 37 | Construction & Repair Services | Building, construction, and maintenance services | Plumbing, electrical repairs, real estate construction, vehicle maintenance |
| 38 | Telecommunications Services | Communication, broadcasting, and networking services | Internet providers, mobile networks, satellite broadcasting, radio & TV broadcasting |
| 39 | Transportation & Logistics Services | Transport, storage, and delivery services | Airlines, courier services, food delivery, warehouse storage |
| 40 | Manufacturing & Treatment Services | Material processing, treatment, and manufacturing | 3D printing, textile dyeing, metalworking, water purification |
| 41 | Education & Entertainment Services | Educational institutions, training, and entertainment | Schools, universities, online learning platforms, movie production, amusement parks |
| 42 | Science & Technology Services | IT, engineering, and scientific research services | Software development, AI research, cybersecurity, cloud computing |
| 43 | Hospitality & Food Services | Restaurants, hotels, catering, and food services | Restaurants, fast food chains, catering businesses, hotels, resorts |
| 44 | Medical & Healthcare Services | Medical, wellness, and beauty care | Hospitals, dental clinics, physiotherapy centers, beauty salons, spas |
| 45 | Legal & Security Services | Legal, security, and protection services | Law firms, detective agencies, security guard services, copyright protection agencies |
This classification helps businesses register their trademarks in the correct category, ensuring proper legal protection and brand security.